ICD9-CPT Crosswalk UR Advisor (sample data)
ICD9 Code ICD9 Name CPT Code CPT Name Incidence Rate per 100,000 Workers % CPT Frequency for ICD9 Visits 25th % Visits 50th % Visits 75th % Visits Mean Costs Mean ODG CAA Bill Review Payment Flag
354.0 Carpal tunnel syndrome 01710 Anesthesia for procedures on nerves, muscles, tendons, fascia, and bursae of upper arm and elbow; not otherwise specified 0.10 0.32% 1 1 1 1.17 $425.74 n/a Red
354.0 Carpal tunnel syndrome 01810 Anesthesia for all procedures on nerves, muscles, tendons, fascia, and bursae of forearm, wrist, and hand 6.70 21.38% 1 1 2 1.53 $543.61 n/a Yellow
354.0 Carpal tunnel syndrome 01820 Anesthesia for all closed procedures on radius, ulna, wrist, or hand bones 0.12 0.39% 1 1 1 1.23 $309.80 n/a Red
354.0 Carpal tunnel syndrome 01830 Anesthesia for open or surgical arthroscopic/endoscopic procedures on distal radius, distal ulna, wrist, or hand joints; not otherwise specified 0.27 0.87% 1 1 1 1.22 $382.63 n/a Red
354.0 Carpal tunnel syndrome 01995 Regional intravenous administration of local anesthetic agent or other medication (upper or lower extremity) 0.44 1.41% 1 1 1 1.20 $161.72 n/a Red
354.0 Carpal tunnel syndrome 01999 Unlisted anesthesia procedure(s) 0.91 2.91% 1 1 2 1.34 $358.89 n/a Red
354.0 Carpal tunnel syndrome 15736 Muscle-skin graft, arm 0.19 0.60% 2 2 2 2.15 $3,777.64 n/a Red
354.0 Carpal tunnel syndrome 20526 Ther injection carpal tunnel 2.11 6.74% 1 1 2 1.43 $186.57 1 Green
354.0 Carpal tunnel syndrome 20550 Inject tendon/ligament/cyst 2.44 7.80% 1 1 2 1.57 $222.59 n/a Red
354.0 Carpal tunnel syndrome 20551 Inject tendon origin/insert 0.18 0.57% 1 1 1 1.31 $142.93 n/a Red
354.0 Carpal tunnel syndrome 20552 Inject trigger point, 1 or 2 0.10 0.30% 1 1 3 2.24 $264.21 n/a Red
354.0 Carpal tunnel syndrome 20600 Drain/inject, joint/bursa 0.59 1.89% 1 1 1 1.29 $128.31 n/a Red
354.0 Carpal tunnel syndrome 20605 Drain/inject, joint/bursa 1.93 6.15% 1 1 1 1.32 $153.45 n/a Yellow
354.0 Carpal tunnel syndrome 20610 Drain/inject, joint/bursa 0.50 1.58% 1 1 1 1.45 $186.43 n/a Red
354.0 Carpal tunnel syndrome 24350 Repair of tennis elbow 0.13 0.41% 1 1 2 1.43 $1,568.34 n/a Red
354.0 Carpal tunnel syndrome 24356 Revision of tennis elbow 0.17 0.55% 1 1 2 1.45 $1,936.49 n/a Red
354.0 Carpal tunnel syndrome 25000 Incision of tendon sheath 0.36 1.16% 1 1 2 1.58 $1,224.81 n/a Red
354.0 Carpal tunnel syndrome 25111 Remove wrist tendon lesion 0.24 0.76% 1 1 2 1.35 $977.48 n/a Red
354.0 Carpal tunnel syndrome 25115 Remove wrist/forearm lesion 0.63 2.01% 1 1 2 1.58 $2,351.63 n/a Red
354.0 Carpal tunnel syndrome 26055 Incise finger tendon sheath 0.63 1.99% 1 1 2 1.67 $1,112.27 n/a Red
354.0 Carpal tunnel syndrome 26145 Tendon excision, palm/finger 0.30 0.96% 1 1 1 1.30 $1,700.83 n/a Red
354.0 Carpal tunnel syndrome 29075 Application of forearm cast 0.15 0.48% 1 1 1 1.11 $168.97 n/a Red
354.0 Carpal tunnel syndrome 29125 Apply forearm splint 1.66 5.30% 1 1 1 1.22 $102.16 n/a Yellow
354.0 Carpal tunnel syndrome 29130 Application of finger splint 0.10 0.32% 1 1 1 1.00 $74.23 n/a Red
354.0 Carpal tunnel syndrome 29260 Strapping of elbow or wrist 0.45 1.44% 1 1 2 1.47 $99.62 n/a Red
354.0 Carpal tunnel syndrome 29280 Strapping of hand or finger 0.09 0.28% 1 1 1 1.19 $77.67 n/a Black
354.0 Carpal tunnel syndrome 29826 Shoulder arthroscopy/surgery 0.11 0.33% 1 1 2 1.58 $3,414.32 n/a Red
354.0 Carpal tunnel syndrome 29848 Wrist endoscopy/surgery 2.58 8.24% 1 2 3 2.31 $2,614.33 1 Green
354.0 Carpal tunnel syndrome 36415 Collection of venous blood by venipuncture 7.23 23.10% 1 1 1 1.30 $10.11 n/a Yellow
354.0 Carpal tunnel syndrome 64450 Injection for nerve block 0.15 0.48% 1 1 3 1.93 $337.02 n/a Red
354.0 Carpal tunnel syndrome 64718 Revise ulnar nerve at elbow 0.12 0.37% 1 1 1 1.14 $1,370.18 n/a Red
354.0 Carpal tunnel syndrome 64719 Revise ulnar nerve at wrist 0.18 0.58% 1 1 2 1.42 $845.00 n/a Red
354.0 Carpal tunnel syndrome 64721 Carpal tunnel surgery 17.92 57.23% 1 2 3 2.32 $2,181.52 1 Green
354.0 Carpal tunnel syndrome 64727 Internal nerve revision 0.29 0.92% 1 1 1 1.35 $711.69 n/a Red
354.0 Carpal tunnel syndrome 70030 X-ray eye for foreign body 0.10 0.30% 1 1 1 1.00 $87.71 n/a Red
354.0 Carpal tunnel syndrome 71010 Chest x-ray 0.16 0.51% 1 1 1 1.03 $86.84 n/a Red
354.0 Carpal tunnel syndrome 71020 Chest x-ray 1.72 5.48% 1 1 1 1.05 $103.17 n/a Yellow
354.0 Carpal tunnel syndrome 72040 X-ray exam of neck spine 0.52 1.66% 1 1 1 1.12 $72.75 n/a Red
354.0 Carpal tunnel syndrome 72050 X-ray exam of neck spine 0.40 1.28% 1 1 1 1.03 $116.94 n/a Red
354.0 Carpal tunnel syndrome 72052 X-ray exam of neck spine 0.18 0.57% 1 1 1 1.00 $115.37 n/a Red
354.0 Carpal tunnel syndrome 72070 X-ray exam of thoracic spine 0.08 0.26% 1 1 1 1.00 $58.88 n/a Black
354.0 Carpal tunnel syndrome 72100 X-ray exam of lower spine 0.16 0.51% 1 1 1 1.03 $111.52 n/a Red
354.0 Carpal tunnel syndrome 72141 Mri neck spine w/o dye 0.37 1.17% 1 1 1 1.06 $976.44 n/a Red
354.0 Carpal tunnel syndrome 73030 X-ray exam of shoulder 0.77 2.46% 1 1 1 1.18 $88.30 n/a Yellow
354.0 Carpal tunnel syndrome 73070 X-ray exam of elbow 0.45 1.44% 1 1 1 1.26 $64.66 n/a Red
354.0 Carpal tunnel syndrome 73080 X-ray exam of elbow 0.53 1.69% 1 1 1 1.17 $92.79 n/a Red
354.0 Carpal tunnel syndrome 73090 X-ray exam of forearm 0.38 1.21% 1 1 1 1.22 $97.43 n/a Red
354.0 Carpal tunnel syndrome 73100 X-ray exam of wrist 2.21 7.07% 1 1 1 1.15 $70.99 1 Green
354.0 Carpal tunnel syndrome 73110 X-ray exam of wrist 5.73 18.30% 1 1 1 1.26 $100.48 1 Green
354.0 Carpal tunnel syndrome 73120 X-ray exam of hand 0.72 2.30% 1 1 1 1.17 $69.40 n/a Yellow
354.0 Carpal tunnel syndrome 73130 X-ray exam of hand 2.72 8.67% 1 1 1 1.22 $97.41 n/a Yellow
354.0 Carpal tunnel syndrome 73140 X-ray exam of finger(s) 0.50 1.60% 1 1 1 1.39 $65.83 n/a Red
354.0 Carpal tunnel syndrome 73218 Mri upper extremity w/o dye 0.10 0.32% 1 1 1 1.00 $848.42 n/a Red
354.0 Carpal tunnel syndrome 73221 Mri joint upr extrem w/o dye 1.44 4.60% 1 1 1 1.08 $1,071.70 n/a Red
354.0 Carpal tunnel syndrome 76000 Fluoroscope examination 0.08 0.26% 1 1 1 1.20 $212.61 n/a Black
354.0 Carpal tunnel syndrome 78300 Bone imaging, limited area 0.10 0.30% 1 1 1 1.00 $274.49 n/a Red
354.0 Carpal tunnel syndrome 78315 Bone imaging, 3 phase 0.23 0.73% 1 1 1 1.05 $555.15 n/a Red
354.0 Carpal tunnel syndrome 80048 Basic metabolic panel This panel must include the following: Calcium (82310) Carbon dioxide (82374) Chloride (82435) Creatinine (82565) Glucose (82947) Potassium (84132) Sodium (84295) Urea nitrogen (BUN) (84520) 2.91 9.28% 1 1 1 1.15 $44.70 n/a Yellow
354.0 Carpal tunnel syndrome 80051 Electrolyte panel This panel must include the following: Carbon dioxide (82374) Chloride (82435) Potassium (84132) Sodium (84295) 0.73 2.32% 1 1 1 1.16 $43.23 n/a Yellow
354.0 Carpal tunnel syndrome 80053 Comprehensive metabolic panel This panel must include the following: Albumin (82040) Bilirubin, total (82247) Calcium (82310) Carbon dioxide (bicarbonate) (82374) Chloride (82435) Creatinine (82565) Glucose (82947) Phosphatase, alkaline (84075) Potassium (84132) Protein, total (84155) Sodium (84295) Transferase, alanine amino (ALT) (SGPT) (84460) Transferase, aspartate amino (AST) (SGOT) (84450) Urea nitrogen (BUN) (84520) 0.97 3.10% 1 1 1 1.13 $65.91 n/a Yellow
354.0 Carpal tunnel syndrome 80061 Lipid panel This panel must include the following: Cholesterol, serum, total (82465) Lipoprotein, direct measurement, high density cholesterol (HDL cholesterol) (83718) Triglycerides (84478) 0.23 0.74% 1 1 1 1.02 $42.11 n/a Red
354.0 Carpal tunnel syndrome 80076 Hepatic function panel This panel must include the following: Albumin (82040) Bilirubin, total (82247) Bilirubin, direct (82248) Phosphatase, alkaline (84075) Protein, total (84155) Transferase, alanine amino (ALT) (SGPT) (84460) Transferase, aspartate amino (AST) (SGOT) (84450) 0.15 0.46% 1 1 1 1.15 $46.84 n/a Red
354.0 Carpal tunnel syndrome 81000 Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, pH, protein, specific gravity, urobilinogen, any number of these constituents; non-automated, with microscopy 0.10 0.32% 1 1 1 1.28 $21.00 n/a Red
354.0 Carpal tunnel syndrome 81001 Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, pH, protein, specific gravity, urobilinogen, any number of these constituents; automated, with microscopy 0.55 1.74% 1 1 1 1.15 $20.19 n/a Yellow
354.0 Carpal tunnel syndrome 81002 Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, pH, protein, specific gravity, urobilinogen, any number of these constituents; non-automated, without microscopy 0.18 0.58% 1 1 1 1.12 $15.05 n/a Red
354.0 Carpal tunnel syndrome 81003 Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitrite, pH, protein, specific gravity, urobilinogen, any number of these constituents; automated, without microscopy 0.54 1.71% 1 1 1 1.14 $15.87 n/a Yellow
354.0 Carpal tunnel syndrome 81025 Urine pregnancy test, by visual color comparison methods 0.60 1.92% 1 1 1 1.22 $36.50 n/a Yellow
354.0 Carpal tunnel syndrome 82310 Calcium; total 0.22 0.69% 1 1 1 1.13 $16.82 n/a Red
354.0 Carpal tunnel syndrome 82374 Carbon dioxide (bicarbonate) 0.15 0.48% 1 1 1 1.15 $9.36 n/a Red
354.0 Carpal tunnel syndrome 82435 Chloride; blood 0.24 0.76% 1 1 1 1.12 $9.63 n/a Red
354.0 Carpal tunnel syndrome 82550 Creatine kinase (CK), (CPK); total 0.11 0.33% 1 1 1 1.00 $21.19 n/a Red
354.0 Carpal tunnel syndrome 82565 Creatinine; blood 0.87 2.78% 1 1 1 1.15 $14.70 n/a Yellow
354.0 Carpal tunnel syndrome 82947 Glucose; quantitative, blood (except reagent strip) 0.83 2.66% 1 1 1 1.17 $14.47 n/a Yellow
354.0 Carpal tunnel syndrome 82948 Glucose; blood, reagent strip 0.13 0.41% 1 1 2 1.26 $169.86 n/a Red
354.0 Carpal tunnel syndrome 82962 Glucose, blood by glucose monitoring device(s) cleared by the FDA specifically for home use 0.16 0.49% 1 1 1 1.14 $19.53 n/a Red
354.0 Carpal tunnel syndrome 84132 Potassium; serum 0.78 2.48% 1 1 1 1.13 $14.61 n/a Yellow
354.0 Carpal tunnel syndrome 84295 Sodium; serum 0.28 0.89% 1 1 1 1.10 $11.33 n/a Red
354.0 Carpal tunnel syndrome 84436 Thyroxine; total 0.18 0.58% 1 1 1 1.00 $22.21 n/a Red
354.0 Carpal tunnel syndrome 84443 Thyroid stimulating hormone (TSH) 0.51 1.62% 1 1 1 1.04 $49.69 n/a Yellow
354.0 Carpal tunnel syndrome 84450 Transferase; aspartate amino (AST) (SGOT) 0.11 0.33% 1 1 1 1.26 $16.96 n/a Red
354.0 Carpal tunnel syndrome 84460 Transferase; alanine amino (ALT) (SGPT) 0.11 0.35% 1 1 1 1.25 $17.58 n/a Red
354.0 Carpal tunnel syndrome 84479 Thyroid hormone (T3 or T4) uptake or thyroid hormone binding ratio (THBR) 0.10 0.30% 1 1 1 1.00 $21.36 n/a Red
354.0 Carpal tunnel syndrome 84520 Urea nitrogen; quantitative 0.95 3.03% 1 1 1 1.15 $13.79 n/a Yellow
354.0 Carpal tunnel syndrome 84550 Uric acid; blood 0.28 0.89% 1 1 1 1.04 $15.98 n/a Red
354.0 Carpal tunnel syndrome 84702 Gonadotropin, chorionic (hCG); quantitative 0.20 0.64% 1 1 1 1.17 $42.40 n/a Red
354.0 Carpal tunnel syndrome 84703 Gonadotropin, chorionic (hCG); qualitative 1.40 4.46% 1 1 1 1.25 $38.62 n/a Yellow
354.0 Carpal tunnel syndrome 85014 Blood count; hematocrit (Hct) 1.17 3.73% 1 1 1 1.25 $12.60 n/a Yellow
354.0 Carpal tunnel syndrome 85018 Blood count; hemoglobin (Hgb) 1.29 4.10% 1 1 1 1.27 $12.01 n/a Yellow
354.0 Carpal tunnel syndrome 85025 Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) and automated differential WBC count 4.93 15.74% 1 1 1 1.21 $35.31 n/a Yellow
354.0 Carpal tunnel syndrome 85027 Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) 1.41 4.49% 1 1 1 1.18 $24.79 n/a Yellow
354.0 Carpal tunnel syndrome 85610 Prothrombin time; 1.38 4.40% 1 1 1 1.17 $23.76 n/a Yellow
354.0 Carpal tunnel syndrome 85651 Sedimentation rate, erythrocyte; non-automated 0.43 1.37% 1 1 1 1.08 $16.01 n/a Yellow
354.0 Carpal tunnel syndrome 85652 Sedimentation rate, erythrocyte; automated 0.40 1.26% 1 1 1 1.13 $19.38 n/a Yellow
354.0 Carpal tunnel syndrome 85730 Thromboplastin time, partial (PTT); plasma or whole blood 1.35 4.30% 1 1 1 1.20 $29.46 n/a Yellow
354.0 Carpal tunnel syndrome 86038 Antinuclear antibodies (ANA); 0.35 1.10% 1 1 1 1.02 $39.18 n/a Yellow
354.0 Carpal tunnel syndrome 86039 Antinuclear antibodies (ANA); titer 0.10 0.30% 1 1 1 1.00 $40.02 n/a Red
354.0 Carpal tunnel syndrome 86140 C-reactive protein; 0.11 0.33% 1 1 1 1.00 $31.00 n/a Red
354.0 Carpal tunnel syndrome 86430 Rheumatoid factor; qualitative 0.23 0.73% 1 1 1 1.00 $25.07 n/a Red
354.0 Carpal tunnel syndrome 86431 Rheumatoid factor; quantitative 0.23 0.74% 1 1 1 1.07 $26.05 n/a Red
354.0 Carpal tunnel syndrome 87070 Culture, bacterial; any other source except urine, blood or stool, aerobic, with isolation and presumptive identification of isolates 0.11 0.35% 1 1 1 1.05 $36.38 n/a Red
354.0 Carpal tunnel syndrome 88304 Tissue exam by pathologist 1.55 4.94% 1 1 2 1.31 $89.17 n/a Yellow
354.0 Carpal tunnel syndrome 88305 Tissue exam by pathologist 0.40 1.28% 1 1 1 1.29 $140.19 n/a Red
354.0 Carpal tunnel syndrome 90801 Psy dx interview 0.11 0.33% 1 1 1 1.21 $165.23 n/a Red
354.0 Carpal tunnel syndrome 90806 Psytx, off, 45-50 min 0.14 0.44% 1 3 5 5.00 $477.72 n/a Red
354.0 Carpal tunnel syndrome 90808 Psytx, office, 75-80 min 0.12 0.37% 2 3 6 4.29 $600.14 n/a Red
354.0 Carpal tunnel syndrome 93000 Electrocardiogram, complete 0.65 2.08% 1 1 1 1.10 $42.31 n/a Yellow
354.0 Carpal tunnel syndrome 93005 Electrocardiogram, tracing 4.29 13.71% 1 1 1 1.10 $62.90 n/a Yellow
354.0 Carpal tunnel syndrome 93010 Electrocardiogram report 2.16 6.89% 1 1 1 1.08 $14.41 n/a Yellow
354.0 Carpal tunnel syndrome 93041 Rhythm ECG, tracing 0.26 0.82% 1 1 2 1.35 $74.54 n/a Red
354.0 Carpal tunnel syndrome 94640 Airway inhalation treatment 0.22 0.71% 1 1 1 1.13 $25.59 n/a Red
354.0 Carpal tunnel syndrome 94664 Aerosol or vapor inhalations 0.20 0.64% 1 1 1 1.19 $35.36 n/a Red
354.0 Carpal tunnel syndrome 94760 Measure blood oxygen level 0.65 2.07% 1 1 2 1.47 $69.77 n/a Yellow
354.0 Carpal tunnel syndrome 94761 Measure blood oxygen level 0.62 1.98% 1 1 2 1.72 $69.95 n/a Red
354.0 Carpal tunnel syndrome 95831 Limb muscle testing, manual 0.17 0.53% 1 1 1 1.57 $47.42 n/a Red
354.0 Carpal tunnel syndrome 95832 Hand muscle testing, manual 0.41 1.32% 1 1 3 2.36 $83.78 n/a Red
354.0 Carpal tunnel syndrome 95851 Range of motion measurements 0.30 0.94% 1 1 3 3.00 $75.68 n/a Red
354.0 Carpal tunnel syndrome 95852 Range of motion measurements 0.45 1.44% 1 2 3 3.05 $53.95 n/a Red
354.0 Carpal tunnel syndrome 95860 Muscle test, one limb 9.92 31.67% 1 1 1 1.22 $125.84 1 Green
354.0 Carpal tunnel syndrome 95861 Muscle test, two limbs 7.63 24.37% 1 1 1 1.15 $190.76 n/a Yellow
354.0 Carpal tunnel syndrome 95869 Muscle test, thor paraspinal 0.60 1.91% 1 1 1 1.07 $69.17 n/a Red
354.0 Carpal tunnel syndrome 95870 Muscle test, nonparaspinal 0.37 1.19% 1 1 1 1.06 $51.47 n/a Red
354.0 Carpal tunnel syndrome 95872 Muscle test, one fiber 0.10 0.32% 1 1 1 1.00 $80.48 n/a Red
354.0 Carpal tunnel syndrome 95900 Motor nerve conduction test 13.75 43.90% 1 1 1 1.21 $191.14 1 Green
354.0 Carpal tunnel syndrome 95903 Motor nerve conduction test 5.98 19.08% 1 1 1 1.15 $237.68 n/a Yellow
354.0 Carpal tunnel syndrome 95904 Sense nerve conduction test 17.50 55.90% 1 1 1 1.24 $238.35 1 Green
354.0 Carpal tunnel syndrome 95934 H-reflex test 0.17 0.53% 1 1 1 1.07 $142.94 n/a Red
354.0 Carpal tunnel syndrome 95936 H-reflex test 0.09 0.28% 1 1 1 1.19 $147.54 n/a Black
354.0 Carpal tunnel syndrome 95999 Unlisted neurological or neuromuscular diagnostic procedure 0.21 0.67% 1 1 1 1.03 $39.27 n/a Red
354.0 Carpal tunnel syndrome 97001 Pt evaluation 6.08 19.42% 1 1 2 1.38 $122.02 1 Green
354.0 Carpal tunnel syndrome 97002 Pt re-evaluation 1.96 6.24% 1 1 2 1.89 $85.47 1 Green
354.0 Carpal tunnel syndrome 97003 Ot evaluation 9.21 29.40% 1 1 2 1.43 $124.90 1 Green
354.0 Carpal tunnel syndrome 97004 Ot re-evaluation 2.94 9.39% 1 1 2 1.93 $85.96 1 Green
354.0 Carpal tunnel syndrome 97010 Hot or cold packs therapy 4.60 14.69% 2 6 14 10.67 $182.96 n/a Yellow
354.0 Carpal tunnel syndrome 97012 Mechanical traction therapy 0.81 2.57% 2 5 13 10.59 $260.23 n/a Red
354.0 Carpal tunnel syndrome 97014 Electric stimulation therapy 4.56 14.56% 3 9 20 15.50 $343.49 n/a Yellow
354.0 Carpal tunnel syndrome 97016 Vasopneumatic device therapy 0.18 0.57% 1 3 8 5.66 $152.46 n/a Red
354.0 Carpal tunnel syndrome 97018 Paraffin bath therapy 3.21 10.26% 2 6 11 8.27 $167.90 n/a Yellow
354.0 Carpal tunnel syndrome 97022 Whirlpool therapy 3.61 11.53% 2 5 11 8.20 $275.80 n/a Yellow
354.0 Carpal tunnel syndrome 97024 Diathermy treatment 0.17 0.55% 1 4 10 10.58 $207.54 n/a Red
354.0 Carpal tunnel syndrome 97026 Infrared therapy 0.10 0.32% 1 5 9 8.56 $91.60 n/a Red
354.0 Carpal tunnel syndrome 97032 Electrical stimulation 1.34 4.28% 1 5 11 9.74 $279.79 n/a Red
354.0 Carpal tunnel syndrome 97033 Electric current therapy 2.36 7.53% 3 6 10 7.42 $318.91 n/a Red
354.0 Carpal tunnel syndrome 97034 Contrast bath therapy 0.20 0.64% 1 1 3 2.25 $56.09 n/a Red
354.0 Carpal tunnel syndrome 97035 Ultrasound therapy 8.85 28.26% 4 8 14 11.64 $269.87 n/a Yellow
354.0 Carpal tunnel syndrome 97039 Physical therapy treatment 0.60 1.92% 2 4 8 7.25 $182.00 n/a Red
354.0 Carpal tunnel syndrome 97110 Therapeutic exercises 13.73 43.84% 5 11 21 16.10 $1,062.02 6 Green
354.0 Carpal tunnel syndrome 97112 Neuromuscular reeducation 2.07 6.60% 2 5 12 10.09 $425.97 n/a Red
354.0 Carpal tunnel syndrome 97124 Massage therapy 3.30 10.53% 2 5 12 8.59 $299.09 n/a Yellow
354.0 Carpal tunnel syndrome 97139 Physical medicine procedure 0.18 0.57% 1 3 6 4.69 $127.24 n/a Red
354.0 Carpal tunnel syndrome 97140 Manual therapy 6.41 20.47% 3 6 13 11.11 $542.50 n/a Yellow
354.0 Carpal tunnel syndrome 97150 Group therapeutic procedures 0.40 1.28% 1 2 8 7.07 $453.83 n/a Red
354.0 Carpal tunnel syndrome 97530 Therapeutic activities 6.76 21.58% 2 5 12 9.55 $556.80 6 Green
354.0 Carpal tunnel syndrome 97535 Self care mngment training 1.40 4.48% 1 1 3 2.57 $109.45 n/a Yellow
354.0 Carpal tunnel syndrome 97537 Community/work reintegration 0.26 0.82% 1 2 4 2.87 $256.92 n/a Red
354.0 Carpal tunnel syndrome 97602 Removal of devitalized tissue from wound(s), non-selective debridement, without anesthesia (eg, wet-to-moist dressings, enzymatic, abrasion), including topical application(s), wound assessment, and instruction(s) for ongoing care, per session 0.17 0.53% 1 2 3 2.20 $81.39 n/a Red
354.0 Carpal tunnel syndrome 97750 Physical performance test 2.42 7.71% 1 1 2 1.50 $422.86 n/a Red
354.0 Carpal tunnel syndrome 97799 Unlisted physical medicine/rehabilitation service or procedure 0.15 0.46% 1 1 2 2.42 $450.26 n/a Red
354.0 Carpal tunnel syndrome 98925 Osteopathic manipulation 0.10 0.30% 1 4 13 9.47 $386.43 n/a Red
354.0 Carpal tunnel syndrome 98940 Chiropractic manipulation 0.96 3.07% 2 4 15 14.22 $525.22 n/a Red
354.0 Carpal tunnel syndrome 98941 Chiropractic manipulation 0.12 0.37% 1 3 9 6.19 $309.32 n/a Red
354.0 Carpal tunnel syndrome 98943 Chiropractic manipulation 1.78 5.67% 11 23 45 31.35 $1,146.82 n/a Red
354.0 Carpal tunnel syndrome 99058 Service(s) provided on an emergency basis in the office, which disrupts other scheduled office services, in addition to basic service 0.22 0.69% 1 1 1 1.05 $33.15 n/a Red
354.0 Carpal tunnel syndrome 99070 Supplies and materials (except spectacles), provided by the physician over and above those usually included with the office visit or other services rendered (list drugs, trays, supplies, or materials provided) 2.07 6.62% 1 1 3 2.51 $195.00 n/a Yellow
354.0 Carpal tunnel syndrome 99201 Office/outpatient visit, new 1.57 4.99% 1 1 1 1.25 $120.97 n/a Yellow
354.0 Carpal tunnel syndrome 99202 Office/outpatient visit, new 4.91 15.69% 1 1 1 1.20 $83.33 n/a Yellow
354.0 Carpal tunnel syndrome 99203 Office/outpatient visit, new 9.08 28.99% 1 1 1 1.22 $117.23 1 Green
354.0 Carpal tunnel syndrome 99204 Office/outpatient visit, new 4.23 13.51% 1 1 1 1.16 $153.39 n/a Yellow
354.0 Carpal tunnel syndrome 99205 Office/outpatient visit, new 1.60 5.10% 1 1 1 1.07 $176.77 n/a Yellow
354.0 Carpal tunnel syndrome 99211 Office/outpatient visit, est 2.01 6.42% 1 1 2 2.14 $62.08 n/a Yellow
354.0 Carpal tunnel syndrome 99212 Office/outpatient visit, est 12.90 41.20% 1 2 3 3.32 $137.13 6 Green
354.0 Carpal tunnel syndrome 99213 Office/outpatient visit, est 20.27 64.73% 1 3 6 4.98 $281.76 6 Green
354.0 Carpal tunnel syndrome 99214 Office/outpatient visit, est 8.88 28.36% 1 1 3 3.01 $262.81 n/a Yellow
354.0 Carpal tunnel syndrome 99215 Office/outpatient visit, est 1.87 5.96% 1 1 2 1.80 $216.80 n/a Red
354.0 Carpal tunnel syndrome 99218 Observation care 0.10 0.30% 1 1 2 1.47 $349.51 n/a Red
354.0 Carpal tunnel syndrome 99234 Observ/hosp same date 0.11 0.35% 1 1 1 1.20 $263.62 n/a Red
354.0 Carpal tunnel syndrome 99241 Office consultation 1.08 3.46% 1 1 1 1.05 $56.29 n/a Yellow
354.0 Carpal tunnel syndrome 99242 Office consultation 3.29 10.51% 1 1 1 1.11 $113.44 n/a Yellow
354.0 Carpal tunnel syndrome 99243 Office consultation 8.50 27.13% 1 1 1 1.19 $159.74 n/a Yellow
354.0 Carpal tunnel syndrome 99244 Office consultation 3.40 10.87% 1 1 1 1.14 $206.57 1 Green
354.0 Carpal tunnel syndrome 99245 Office consultation 1.08 3.46% 1 1 1 1.08 $265.17 n/a Red
354.0 Carpal tunnel syndrome 99281 Emergency dept visit 0.61 1.94% 1 1 1 1.26 $71.70 n/a Red
354.0 Carpal tunnel syndrome 99282 Emergency dept visit 1.78 5.69% 1 1 2 1.40 $107.86 n/a Yellow
354.0 Carpal tunnel syndrome 99283 Emergency dept visit 2.47 7.89% 1 1 2 1.50 $158.66 n/a Yellow
354.0 Carpal tunnel syndrome 99284 Emergency dept visit 0.55 1.76% 1 1 1 1.26 $214.29 n/a Red
354.0 Carpal tunnel syndrome 99361 Medical conference by a physician with interdisciplinary team of health professionals or representatives of community agencies to coordinate activities of patient care (patient not present); approximately 30 minutes 0.10 0.30% 1 2 4 2.59 $209.04 n/a Red
722.10 Lumbar intervertebral disc without myelopathy 00300 Anesthesia for all procedures on the integumentary system, muscles and nerves of head, neck, and posterior trunk, not otherwise specified 0.12 0.36% 1 2 3 2.33 $472.90 n/a Red
722.10 Lumbar intervertebral disc without myelopathy 00630 Anesthesia for procedures in lumbar region; not otherwise specified 2.96 9.25% 1 1 1 1.36 $1,027.01 n/a Red
722.10 Lumbar intervertebral disc without myelopathy 00632 Anesthesia for procedures in lumbar region; lumbar sympathectomy 0.11 0.33% 1 1 1 1.05 $287.08 n/a Red
722.10 Lumbar intervertebral disc without myelopathy 00670 Anesthesia for extensive spine and spinal cord procedures (eg, spinal instrumentation or vascular procedures) 0.21 0.66% 1 1 1 1.05 $1,523.00 n/a Red
722.10 Lumbar intervertebral disc without myelopathy 01905 Anesthesia for myelography, diskography, vertebroplasty 0.21 0.66% 1 1 1 1.03 $461.60 n/a Red
722.10 Lumbar intervertebral disc without myelopathy 01992 Anesthesia for diagnostic or therapeutic nerve blocks and injections (when block or injection is performed by a different provider); prone position 0.24 0.75% 1 2 3 2.53 $787.36 n/a Red
722.10 Lumbar intervertebral disc without myelopathy 01995 Regional intravenous administration of local anesthetic agent or other medication (upper or lower extremity) 0.16 0.50% 1 1 3 2.34 $167.20 n/a Red
722.10 Lumbar intervertebral disc without myelopathy 01999 Unlisted anesthesia procedure(s) 0.51 1.61% 1 1 1 1.30 $491.89 n/a Red
722.10 Lumbar intervertebral disc without myelopathy 20550 Inject tendon/ligament/cyst 1.00 3.11% 1 1 3 2.71 $444.69 n/a Red
722.10 Lumbar intervertebral disc without myelopathy 20551 Inject tendon origin/insert 0.09 0.28% 1 2 3 2.88 $278.30 n/a Black
722.10 Lumbar intervertebral disc without myelopathy 20552 Inject trigger point, 1 or 2 1.15 3.60% 1 2 4 3.28 $354.80 n/a Red
